Grasshopper Mendoza
Last Updated: 9/11/2009
NAI Latter & Blum New Orleans
430 Notre Dame Street
New Orleans, LA
Map Location...
504-569-9354 [Office]
504-569-9336 [Fax]
Send Email
Visit Personal Website
|
2801 Dauphine St., 2801
Retail Lease |
| Completed | 8/11/2008 | Office | General |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Lease | Size | 1,600 SF |
| Amount | $1.06 PSF (Annual) | Cap Rate | Unspecified |
|
Bayou Rd, B
Office lease |
| Completed | 8/5/2008 | Retail-Commercial | Mixed Use |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Lease | Size | 900 SF |
| Amount | $10 PSF (Annual) | Cap Rate | Unspecified |
|
2801 Dauphine St.
Commercial mixed use building with off-street parking. |
| Completed | 7/29/2008 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Sale | Size | 3,775 SF |
| Amount | $475,000 | Cap Rate | Undisclosed |
|
4224 Magazine St., 4224
Retail Lease |
| Completed | 4/14/2008 | Retail-Commercial | Mixed Use |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Lease | Size | 650 SF |
| Amount | $25 PSF (Annual) | Cap Rate | Unspecified |
|
Master Digital
Sale of Office Building |
| Completed | 3/24/2008 | Office | Other |
| Client Name | Master Digital | Property Location | New Orleans, LA |
| Transaction Type | Sale | Size | 5,000 SF |
| Amount | $540,000 | Cap Rate | Undisclosed |
|
2616 S. Broad St.
2 story commercial building damaged by Katrina. Off-street parking on large lot. Property zoned
|
| Completed | 10/24/2007 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Sale | Size | 5,840 SF |
| Amount | $124,000 | Cap Rate | Undisclosed |
|
Sprint Nextel, B-2
Renovated retail space in trendy high rise condo at street level on busy St. Charles Ave. |
| Completed | 9/18/2007 | Retail-Commercial | Mixed Use |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Lease | Size | 874 SF |
| Amount | $2.06 PSF (Annual) | Cap Rate | Unspecified |
|
Magazine Retail, 2
Retail boutique on Magazine St. |
| Completed | 6/1/2007 | Retail-Commercial | Street Retail |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Lease | Size | 1,400 SF |
| Amount | $1.14 PSF (Annual) | Cap Rate | Unspecified |